hu6280_netlist
Table of Contents
Hu6280 Netlist
Conventions used
Throughout this page you'll find abbreviations and shorthand terms for a lot of connections. Here's a guide:
Short | Long | Short | Long |
---|---|---|---|
Dxx | Data (number) | Axx | Address (number) |
/WR | Write Enable | /OE | Output Enable |
/CE | Chip Enable | NC | Not Connected |
I/O | Input/Output | RAxx | RAM pin# |
Hu6280 Netlist
Hu6280 - CPU + Sound | |||||||
---|---|---|---|---|---|---|---|
Pin | Title | Hu6260 | Exp Bus | HuCard Port | Hu6270 | Notes | |
01 | A5 | B15 | 09 | ||||
02 | A4 | C15 | 10 | ||||
03 | A3 | C14 | 11 | ||||
04 | A2 | 76 | B13 | 12 | |||
05 | A1 | 75 | C13 | 13 | 80 | ||
06 | A0 | 74 | B12 | 14 | 79 | ||
07 | GND | ||||||
08 | +5v | ||||||
09 | NC | ||||||
10 | Clock | See Clock Note | |||||
11 | /RESET | B22 | 36 | 24 | To +5 via R104 + D101 | ||
12 | B20 | 78 | |||||
13 | NC | ||||||
14 | HSM | B03 | 35 | Speed: Low = Slow | |||
15 | +5v | ||||||
16 | GND | ||||||
17 | LeftA | A01 | See Left Audio Note | ||||
18 | RightA | C01 | See Right Audio Note | ||||
19 | +5v | ||||||
20 | MixA | See Mix Audio Note | |||||
21 | GND | ||||||
22 | Control | FL102 | |||||
23 | NC | ||||||
24 | Control | FL103 | |||||
25 | Control | FL104 | |||||
26 | Control | FL105 | |||||
27 | NC | ||||||
28 | NC | ||||||
29 | NC | ||||||
30 | CD Detect | B02 | |||||
31 | Control | FL106 | |||||
32 | Control | FL107 | |||||
33 | NC | ||||||
34 | NC | ||||||
35 | NC | ||||||
36 | NC | ||||||
37 | NC | ||||||
38 | NC | ||||||
39 | NC | ||||||
40 | NC | ||||||
41 | NC | ||||||
42 | NC | ||||||
43 | /IRQ2 | B21 | 37 | R103 (Held High) | |||
44 | 77 | Held High | |||||
45 | B05 | R114 | |||||
46 | NC | ||||||
47 | +5v | ||||||
48 | GND | ||||||
49 | D0 | 12 | C12 | 15 | 21 | Held High | |
50 | D1 | 11 | C11 | 16 | 20 | Held High | |
51 | D2 | 10 | B10 | 17 | 19 | Held High | |
52 | D3 | 09 | C10 | 19 | 17 | Held High | |
53 | D4 | 08 | B09 | 20 | 16 | Held High | |
54 | D5 | 07 | C09 | 21 | 15 | Held High | |
55 | D6 | 06 | A08 | 22 | 14 | Held High | |
56 | D7 | 05 | B08 | 23 | 13 | Held High | |
57 | +5v | ||||||
58 | GND | ||||||
59 | 79 | C04 | 6k (R155) to +5v | ||||
60 | 01 | ||||||
61 | /CE1 | 3 20 | |||||
62 | /OE | 78 | B07 | 26 | 03 | ||
63 | /WR | 77 | B04 | 34 | 02 | ||
64 | A20 | B19 | 24 | Doubles as /CE? | |||
65 | A19 | C19 | 03 | ||||
66 | A18 | A04 | 33 | ||||
67 | A17 | C05 | 32 | ||||
68 | A16 | B18 | 04 | ||||
69 | A15 | C18 | 05 | ||||
70 | A14 | A05 | 31 | ||||
71 | A13 | C06 | 30 | ||||
72 | A12 | B17 | 06 | ||||
73 | A11 | C07 | 27 | ||||
74 | A10 | A07 | 25 | ||||
75 | GND | ||||||
76 | +5v | ||||||
77 | A09 | A06 | 28 | ||||
78 | A08 | B06 | 29 | ||||
79 | A07 | B16 | 07 | ||||
80 | A06 | C16 | 08 |
hu6280_netlist.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1