x68000:x68000_super
All information on this page was taken from: http://www.geocities.co.jp/SiliconValley-SanJose/6808/
X68000 SUPER
The X68000 Super and Super HD were released in April of 1990. The Super HD featured a built-in 80MB 3.5 inch hard drive. With the Super, came the utilization of a standard SCSI interface both internally and externally, allowing the use of external SCSI CD-ROM drives and internal SCSI hard drives.
The exterior color is called titanium black. The color is similar to the XVI models. The X68000 emblem is gold and is not painted, but rather a separate plastic emblem.
X68000 SUPER Specifications | ||
X68000 SUPER (Titanium) | X68000 SUPER HD (Titanium) | |
Model number | CZ-604C-TN | CZ-623C-TN |
CPU | 68000 (10MHz) 80C51 (for keyboard scan / TV control) |
|
ROM | IPL, BIOS 128K bytes 768K bytes 16 × 16 dot character generator, full-width 24 × 24 dots (Level 2 Kanji first / JIS) 8 × 16 dots, 8 × 8 12 × 24 dot en dot, dot square 12 × 12 1 / 4 |
|
RAM | 2M byte main memory (expandable to 12M bytes) VRAM 512K bytes of text (bitmapped). VRAM 512K bytes for graphics (bitmapped). VRAM 32K byte static RAM 16K bytes of sprite |
|
Display capability | Plain text graphic DOT 4 1024 × 1024 1024 × 1024 512 × 512 dot 16 dot four planes planes | |
Sound function | Sound FM: Speech Output Stereo 8 simultaneous double octave chords 8: AD PCM (Adaptive Differential PCM) | |
Hard drive | Built in 80MB 3.5 inch HD | |
Floppy Disk Drive | With 1M byte on a floppy disk drive 2-inch 2HD type 5 (auto load / auto eject) | |
Input device | Ships with full ASCII keyboard Trackball compliance | |
Interface | Printer (Centronics compliant companies) / Joystick (2) / RS audio line input / output control TV / analog RGB-232C SASI interface pin floppy disk stereo inputs / mouse / external image |
|
Expansion I/O Slot | Built-in 2 Slot | |
Power Supply | AC100V 50/60Hz 38W (Standby 6W or less) | AC100V 50/60Hz 47W (Standby 6W or less) |
Dimensions Weight | Body: 270 mm Weight 8 kg height 363 × depth 155 × width Keyboard: 196 mm Width 463 × height 33 × depth Trackball: 105 mm Width 73 × height 32 × depth | Body: 9 kg weight 363 × 270 mm Height 155 × Width Depth Keyboard: 196 mm Width 463 × height 33 × depth Trackball: 105 mm Width 73 × height 32 × depth |
Bundled software | Original window system (SX-WINDOW ver1.0) Original OS (Human68k ver2.0) Original BASIC (X-BASIC ver2.0) Dictionary ver2.0 disk, Japanese word processor, dictionary Yuchiriti |
x68000/x68000_super.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1