schematics:mastersystemcart
pin | Name | - | pin | Name |
---|---|---|---|---|
01 | +5V | - | 02 | !WR (!WE for SRAM) |
03 | Mreq | - | 04 | !RD (!OE) |
05 | !M8-B | - | 06 | A14 |
07 | A13 | - | 08 | A08 |
09 | A09 | - | 10 | A11 |
11 | !M0-7 | - | 12 | A10 |
13 | !CE | - | 14 | D7 |
15 | D6 | - | 16 | D5 |
17 | D4 | - | 18 | D3 |
19 | GND | - | 20 | GND |
21 | GND | - | 22 | D2 |
23 | D1 | - | 24 | D0 |
25 | A00 | - | 26 | A01 |
27 | A02 | - | 28 | A03 |
29 | A04 | - | 30 | A05 |
31 | A06 | - | 32 | A07 |
33 | A12 | - | 34 | ?? |
35 | +5V | - | 36 | A15 |
37 | M1 | - | 38 | IoReq |
39 | Refresh | - | 40 | Halt |
41 | Wait | - | 42 | Int |
43 | JyDs | - | 44 | BusReq |
45 | BusAck | - | 46 | !Reset |
47 | Clk | - | 48 | JRead |
49 | !MC-F | - | 50 | NMI |
schematics/mastersystemcart.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1