schematics:hu6260_netlist
Table of Contents
Hu6260 Netlist
Conventions used
Throughout this page you'll find abbreviations and shorthand terms for a lot of connections. Here's a guide:
Short | Long | Short | Long |
---|---|---|---|
Dxx | Data (number) | Axx | Address (number) |
/WR | Write Enable | /OE | Output Enable |
/CE | Chip Enable | NC | Not Connected |
I/O | Input/Output | RAxx | RAM pin# |
The Netlist
Hu 6260 - Video | |||||||
---|---|---|---|---|---|---|---|
Pin | Title | Hu6280 | Exp Bus | HuCard Port | Hu6270 | Notes | |
01 | +5v | ||||||
02 | Clock | See Clock Notes | |||||
03 | GND | ||||||
04 | NC | ||||||
05 | D7 | 56 | B08 | 23 | 13 | Held High | |
06 | D6 | 55 | A08 | 22 | 14 | Held High | |
07 | D5 | 54 | C09 | 21 | 15 | Held High | |
08 | D4 | 53 | B09 | 20 | 16 | Held High | |
09 | D3 | 52 | C10 | 19 | 17 | Held High | |
10 | D2 | 51 | B10 | 17 | 19 | Held High | |
11 | D1 | 50 | C11 | 16 | 20 | Held High | |
12 | D0 | 49 | C12 | 15 | 21 | Held High | |
13 | +5v | ||||||
14 | GND | ||||||
15 | GND | ||||||
16 | +5v | ||||||
17 | C109 to GND 50v 1uf | ||||||
18 | C108 to GND 50v 1uf | ||||||
19 | GND | ||||||
20 | 26.64k ohm (R141) to Q103B | ||||||
21 | +5v | ||||||
22 | +5v | ||||||
23 | C111 to GND 50v 1uf | ||||||
24 | C110 to GND 50v 1uf | ||||||
25 | GND | ||||||
26 | 8.8k ohm (R138) (See R134, 137) | ||||||
27 | +5v | ||||||
28 | +5v | ||||||
29 | GND | ||||||
30 | Video | A22 | 75k (R177) to GND, 16v 470uf, 22 (R181) → Video | ||||
31 | C112 to GND 50v 1uf | ||||||
32 | GND | ||||||
33 | 6.15k (R137) (See R134, 138) | ||||||
34 | +5v | ||||||
35 | +5v | ||||||
36 | +5v | ||||||
37 | C115 to GND 50v 1uf | ||||||
38 | C114 to GND 50v 1uf | ||||||
39 | GND | ||||||
40 | 4.7k (R134) (See R137, 138) | ||||||
41 | +5v | ||||||
42 | +5v | ||||||
43 | Hu6260 46 | ||||||
44 | Sync | C22 | |||||
45 | +5v | ||||||
46 | Hu6260 43 | ||||||
47 | Green | B23 | |||||
48 | GND | ||||||
49 | Red | A23 | |||||
50 | +5v | ||||||
51 | Blue | C23 | |||||
52 | +5v | ||||||
53 | +5v | ||||||
54 | +5v | ||||||
55 | GND | ||||||
56 | GND | ||||||
57 | +5v | ||||||
58 | NC | ||||||
59 | NC | ||||||
60 | NC | ||||||
61 | A03 | ||||||
62 | A20 | 38 | |||||
63 | A19 | 37 | |||||
64 | A18 | 36 | |||||
65 | A17 | 35 | |||||
66 | A16 | 34 | |||||
67 | A15 | 31 | |||||
68 | B14 | 30 | |||||
69 | A13 | 29 | |||||
70 | A12 | 28 | |||||
71 | B11 | 26 | |||||
72 | A10 | 25 | |||||
73 | A09 | 23 | |||||
74 | A0 | 06 | B12 | 14 | 79 | ||
75 | A1 | 05 | C13 | 13 | 80 | ||
76 | A2 | 04 | B13 | 12 | |||
77 | /WR | 63 | B04 | 34 | 02 | ||
78 | /OE | 62 | B07 | 26 | 03 | ||
79 | 59 | C04 | 6k (R155) to +5v | ||||
80 | +5v |
schematics/hu6260_netlist.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1