schematics:gamegearcart
pin | Name | Description | - | pin | Name | Description |
---|---|---|---|---|---|---|
01 | +34(V) | Liquid drive | - | 24 | MREQ | Memory Request |
02 | +5(V) | +5(V) | - | 25 | A10/TPR2 | Address |
03 | /WR | Write signal | - | 26 | /RD | Read signal |
04 | A12 | Address | - | 27 | /EXM 2 | 0~7FFFH |
05 | A7/CL1B3 | Address | - | 28 | A15 | Address |
06 | A6/CL1A2 | Address | - | 29 | A11 | Address |
07 | A5/CL1B2 | Address | - | 30 | A9/TPR1 | Address |
08 | A4/CL1A1 | Address | - | 31 | A8/CLIA3 | Address |
09 | A3/CL1B1 | Address | - | 32 | A13 | Address |
10 | A2/DW | Address | - | 33 | A14 | Address |
11 | A1/DO3 | Address | - | 34 | /EXM1 | 8000~BFFFH |
12 | A0/D01 | Address | - | 35 | +5v | +5 volts |
13 | D0/DB | Data | - | 36 | /M1 | M1 cycle |
14 | D1/P3 | Data | - | 37 | IORQ | I/O request |
15 | D2/P2 | Data | - | 38 | /RFSH | Refresh |
16 | GND D | Ground | - | 39 | /RESET | Reset |
17 | GND A | Ground | - | 40 | CCLK | Clock |
18 | GND D | Ground | - | 41 | GND | Ground |
19 | D3/P4 | Data | - | 42 | /GG | MS/GG |
20 | D4/P1 | Data | - | 43 | /TV | TV cart |
21 | D5/CL2 | Data | - | 44 | TVSNDR | TV right audio |
22 | D6/DO2 | Data | - | 45 | TVSNDL | TV left audio |
23 | D7/DO4 | Data | - |
schematics/gamegearcart.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1