schematics:5200cart
Atari 5200 Cartridge Slot Pinout
4 Port Model:
Top Row | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
Interlock | A11 | A12 | A10 | A13 | A9 | NC | A8 | NC | A7 | See Note | GND | GND | GND | A4 | A3 | A1 | A0 |
Bottom Row | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | ENB 8000-BFFF | ENB 4000-7FFF | NC | GND | GND | GND | A6 | A5 | A2 | Interlock |
2 Port Differences | ||
---|---|---|
Pin 24 | Video In | |
Pin 30 | Audio In |
A*: Address Line
D*: Data Line
ENB: Enable
I don't own a 5200 at the moment. Jay Tilton's site lists Pin 26 as being tied to +5V, but the 5200 FAQ list it as being tied directly to the power supply (+12V). I hope someone can check and fill in pin 26.
schematics/5200cart.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1