fm_towns:hg_hr_power_supply
Note that C7 must be no taller than 44mm? and spacing is about 7mm.
MICROFARAD | VOLTAGE | |
---|---|---|
C7 | 680UF | 200V |
C59 | 220UF | 50V |
C60 | 220UF | 35V |
C62 | 10UF | 50V |
C66 | 2.2UF | 50V |
C69 | 10UF | 50V |
C57 | 2200UF | 10V |
C58 | 2200UF | 10V |
C52 | 1000UF | 25V |
C53 | 10UF | 50V |
C54 | 10UF | 50V |
Reference for row and pin used. Look at the wiring harness connector itself not the PSU board.
COLOR | FUNCTION | |
---|---|---|
R1 P1 | ORANGE | Connected to fan (not critical) |
R1 P2 | YELLOW | TownsOS Power off |
R1 P3 | RED | Power Button |
R1 P4 | BLACK | GROUND |
R1 P5 | BLACK | GROUND |
R1 P6 | BLACK | GROUND |
R1 P7 | BLACK | GROUND |
R1 P8 | BLACK | GROUND |
R2 P9 | BROWN | 5V |
R2 P10 | BROWN | 5V |
R2 P11 | BROWN | 5V |
R2 P12 | BROWN | 5V |
R2 P13 | BROWN | 12V |
R2 P14 | BROWN | 12V |
R2 P15 | BROWN | -12V |
R2 P16 | BLACK | GROUND |
fm_towns/hg_hr_power_supply.txt · Last modified: 2021/07/07 21:41 by Cyothevile