amiga:indivision_vga_breakout
Pinout for the 1200 version:
Pin | Function |
---|---|
1 | Analog Ground |
2 | Red |
3 | Analog Ground |
4 | Green |
5 | Analog Ground |
6 | Blue |
7 | Digital Ground |
8 | HSYNC |
9 | VSYNC |
10 | NC |
Pinout for the A4000/CD32 version:
Pin | Function |
---|---|
1 | Red |
2 | Red Ground |
3 | Green |
4 | Green Ground |
5 | Blue |
6 | Blue Ground |
7 | Digital Ground |
8 | HSYNC |
9 | VSYNC |
10 | Monitor ID2 |
amiga/indivision_vga_breakout.txt · Last modified: 2019/08/27 20:45 by 127.0.0.1