Unlike the other models in the range, the X68000 Pro uses full-size 5.25“ drives; it's one of the main things that contributes to the significant weight increase of the system compared to the upright models.
Note: The capacitor lists here only apply to the X68000 Pro with floppy drive model “Sharp CMECF0015CE01”, also known as “TEAC FD-55GFR - Part numer 19307350-60”. Do not use this list for any other drive type:
Number | Location | Capacitance | Voltage | Notes |
---|---|---|---|---|
C1 | Edge connector board | ??? | ??? | This is an all-black part with no rating label! |
C2 | Edge connector board | 22uF | 10v | |
C3 | Edge connector board | 100uF | 10v | |
C4 | Edge connector board | 10uF | 25v | |
C11 | Edge connector board | Ceramic, labelled as: SR 104M 12v | ||
C12 | Edge connector board | Ceramic, labelled as: SR 104M 12v | ||
C23 | Edge connector board | 6.8uF | 50v | |
C24 | Edge connector board | Not fitted | Not fitted | |
C25 | Edge connector board | 6.8uF | 50v | |
C26 | Edge connector board | Not fitted | Not fitted | |
C54 | Motorised eject board | 22uF | 25v | The only electrolytic cap on the board. |
C101 | Drive motor control board | 22uF | 16V | |
C104 | Drive motor control board | Ceramic, labelled as: 16X 100M | ||
C107 | Drive motor control board | 0.47uF | 50v |
Remember that you need twice as many components as listed above to do both drives.