(TODO: add 2600 Driving Controller, 2600 Trak-Ball, 7800 controller, and 2600/7800 Light Gun)
Sticks |
Pin | Description |
1 | Up |
2 | Down |
3 | Left |
4 | Right |
5 | NC |
6 | Fire |
7 | NC |
8 | Ground |
9 | NC |
Paddles |
Pin | Description |
1 | NC |
2 | NC |
3 | 2P Fire |
4 | 1P Fire |
5 | 1P Paddle |
6 | NC |
7 | +5v (pot common) |
8 | Ground |
9 | 2P Paddle |
Omega Race Controller |
Pin | Description |
1 | Up thru |
2 | Down thru |
3 | Left thru |
4 | Right thru |
5 | Front trigger |
6 | Fire thru |
7 | +5v (triggers) |
8 | Ground |
9 | Top trigger |
Kids Controller/Touch Pad/Keyboard1) |
Pin # | 5 | 9 | 6 |
1 | 1 | 2 | 3 |
2 | 4 | 5 | 6 |
3 | 7 | 8 | 9 |
4 | * | 0 | # |
7 | +5v pulls pins 5 & 9 through 4.7k resistors |