I don't know if or how many of these connectors are the same on other SNK cabinets, but straight out of the manual, here's the list for this cab.
All the connectors used in this cabinet are made by JST, but they come from two families: YL and VL.
Note: Both the YL and VL series plug is uses a socket inner connector. The receptacle, mounted to the device, uses a pin inner connector. This nomenclature is sort of backwards to what you might expect.
YL Series Connectors | |||
---|---|---|---|
Function | Pins | Plug | Socket |
Start Buttons | 6 | YLP-06V | YLR-06V |
Primary Controls | 12 | YLP-12V | YLR-12V |
Service Test SW | 8 | YLP-08V | YLR-08V |
Coin Selector | 6 | YLP-06V | YLR-06V |
YL Series Connectors | ↓ | ↓ | |
Socket | Pin | ||
26-20 AWG | SYF-01T-P0.5A | SYM-01T-P0.5A | |
20-16 AWG | SYF-41T-P0.5A | SYM-41T-P0.5A |
VL Series Connectors | |||
---|---|---|---|
Function | Pins | Plug | Socket |
AC Input | 6 | VLP-06V | B06P-VL |
DC Output | 8 | VLP-08V | B08P-VL |
FL Unit | 3 | VLP-03V | B03P-VL |
Degauss | 2 | VLP-02V | B02P-VL |
VL Series Connectors | ↓ | ↓ | |
Socket | Pin | ||
22-16 AWG | SVF-42T-P2.0 | SVM-42T-P2.0 | |
20-14 AWG | SVF-61T-P2.0 | SVM-61T-P2.0 |
The VL series come in two styles, inner- and outer-housing lock. This refers to the clasp that holes the plug to the socket, preventing inadvertent removal. The inner style is what's normally used on arcade machines.
For whatever reason, the 1- and 2-player Start buttons aren't on the main controller connector.
Pin | Function | Pin | Function |
---|---|---|---|
1 | P1 Start | 4 | P2 Start |
2 | Ground | 5 | Ground |
3 | N/C | 6 | Frame Ground |
The pinouts for P1 and P2 are the same. P2 has a red socket in the cabinet.
Pin | Function | Pin | Function | Pin | Function |
---|---|---|---|---|---|
1 | Up | 5 | Button 1 | 9 | N/C |
2 | Down | 6 | Button 2 | 10 | N/C |
3 | Left | 7 | Button 3 | 11 | Ground |
4 | Right | 8 | Button 4 | 12 | N/C |
This connector provides the service and test buttons, and connects the JAMMA harness to the coin counter.
Pin | Function | Pin | Function |
---|---|---|---|
1 | Service | 5 | N/C |
2 | Test | 6 | N/C |
3 | Coin 1 (to JAMMA) | 7 | +12V |
4 | Coin Counter 1 (To JAMMA) | 8 | Coin Counter 1 (To Counter) |
This is input from the coin mechanism.
Pin | Function | Pin | Function |
---|---|---|---|
1 | Coin 1 | 4 | N/C |
2 | Ground | 5 | N/C |
3 | N/C | 6 | Frame Ground |
Pin | Function | Pin | Function |
---|---|---|---|
1 | AC Live | 4 | Frame Ground |
2 | AC Neutral | 5 | AC Ground * |
3 | Frame Ground | 6 | Frame Ground |
* According to the schematic, this is connected only internally between this connector and FL UNIT (fluorescent light) connector. I assume it's for Earth Ground, where a 3-prong connector is used.
Pin | Function |
---|---|
1 | AC Live |
2 | AC Neutral |
3 | AC Ground * |
* According to the schematic, this is connected only internally between this connector and AC Input connector. I assume it's for Earth Ground, where a 3-prong connector is used.